| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| AnkaraBahreyn | 07 December 2025 | |||
| İstanbulBahreyn | 02 November 2025 | |||
| HatayBahreyn | 11 November 2025 | |||
| İzmirBahreyn | 28 October 2025 | |||
| İstanbulBahreyn | 10 December 2025 | |||
| MumbaiBahreyn | 03 November 2025 | |||
| AntalyaBahreyn | 09 November 2025 | |||
| HyderabadBahreyn | 04 November 2025 | |||
| Kuala LumpurBahreyn | 03 March 2026 | |||
| SingapurBahreyn | 06 January 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Bahreynİstanbul | 03 November 2025 | |||
| BahreynAnkara | 01 November 2025 | |||
| BahreynHatay | 11 February 2026 | |||
| BahreynTrabzon | 03 December 2025 | |||
| BahreynMadinah | 11 November 2025 | |||
| Bahreynİstanbul | 22 December 2025 | |||
| BahreynTiflis | 24 December 2025 | |||
| BahrainIslamabad | 01 February 2026 | |||
| BahreynDubai | 31 October 2025 | |||
| BahreynManila | 08 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| AnkaraBahreyn | 07 December 2025 | |||
| Country | Airline | Price |
|---|---|---|
| Türkiye | ||
| Gürcistan | ||
| Philippines |
| Airport | Price |
|---|---|
| Bahreyn Uluslararası Havalimanı, Bahreyn | |