| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| SeulTaipei | 10 March 2026 | |||
| BangkokTaipei | 15 November 2025 | |||
| Hong KongTaipei | 30 November 2025 | |||
| TokyoTaipei | 22 May 2026 | |||
| İstanbulTaipei | 30 November 2025 | |||
| İstanbulTaipei | 12 February 2026 | |||
| İstanbulTaipei | 26 April 2026 | |||
| İstanbulShalu | 07 April 2026 | |||
| İstanbulShalu | 08 March 2026 | |||
| AntalyaTaipei | 01 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| TaipeiHong Kong | 11 May 2026 | |||
| TaipeiTokyo | 14 December 2025 | |||
| TaipeiTokyo | 14 December 2025 | |||
| TaipeiBangkok | 02 January 2026 | |||
| Taipeiİstanbul | 15 January 2026 | |||
| Taipeiİstanbul | 09 November 2025 | |||
| Kaohsiungİstanbul | 08 December 2025 | |||
| TaipeiStockholm | 26 November 2025 | |||
| Shaluİstanbul | 10 January 2026 | |||
| TaipeiBaku | 03 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| SeulTaipei | 10 March 2026 | |||
| İstanbulShalu | 07 April 2026 | |||
| Airport | Price |
|---|---|
| Taiwan Taoyuan International, Taipei | |
| Taipei Songshan, Taipei | |
| Cingcyuangang, Shalu | |