Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Priştineİstanbul | 25 April 2025 | ![]() |
||
Priştineİzmir | 26 April 2025 | ![]() |
||
Dusseldorfİstanbul | 02 May 2025 | ![]() |
||
Hamburgİstanbul | 25 April 2025 | ![]() |
||
Hamburgİstanbul | 15 May 2025 | ![]() |
||
Kölnİstanbul | 03 May 2025 | ![]() |
||
Tahranİstanbul | 07 May 2025 | ![]() |
||
Stockholmİstanbul | 06 May 2025 | ![]() |
||
Saraybosnaİstanbul | 27 July 2025 | ![]() |
||
Hannoverİzmir | 26 April 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulDusseldorf | 14 May 2025 | ![]() |
||
İstanbulMünih | 22 May 2025 | ![]() |
||
İstanbulTiflis | 07 May 2025 | ![]() |
||
İstanbulTiflis | 13 June 2025 | ![]() |
||
İstanbulMünih | 19 May 2025 | ![]() |
||
İzmirKöln | 03 July 2025 | ![]() |
||
İstanbulSaraybosna | 30 April 2025 | ![]() |
||
İstanbulBasel | 19 May 2025 | ![]() |
||
İstanbulSaraybosna | 31 July 2025 | ![]() |
||
İstanbulBaku | 25 May 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Priştineİstanbul | 25 April 2025 | ![]() |
||
Priştineİzmir | 26 April 2025 | ![]() |
Country | Airline | Price |
---|---|---|
Türkiye | ![]() |
|
Almanya | ![]() |
|
Gürcistan | ![]() |
|
Bosna Hersek | ![]() |
Airport | Price |
---|---|
Sabiha Gökçen, İstanbul | |
Izmir Adnan Menderes, İzmir | |