Arrival | Lefkosa |
Departure | Antalya |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Antalya Ankara | 28 March 2025 | ![]() |
||
Antalya İstanbul | 12 April 2025 | ![]() |
||
Antalya İstanbul | 30 March 2025 | ![]() |
||
Antalya Ankara | 31 March 2025 | ![]() |
||
Antalya Mersin | 18 April 2025 | ![]() |
||
Antalya Lefkosa | 15 April 2025 | ![]() |
||
Antalya İzmir | 22 April 2025 | ![]() |
||
Antalya Mersin | 10 May 2025 | ![]() |
||
Antalya İzmir | 31 March 2025 | ![]() |
||
Antalya Samsun | 08 April 2025 | ![]() |
||
Antalya Mersin | 16 April 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Lefkosa İstanbul | 29 March 2025 | ![]() |
||
Lefkosa Ankara | 29 March 2025 | ![]() |
||
Lefkosa Mersin | 30 March 2025 | ![]() |
||
Lefkosa Ankara | 29 April 2025 | ![]() |
||
Lefkosa İstanbul | 28 March 2025 | ![]() |
||
Lefkosa Mersin | 09 April 2025 | ![]() |
||
Lefkosa Antalya | 11 April 2025 | ![]() |
||
Lefkosa Antalya | 30 March 2025 | ![]() |
||
Lefkosa Gaziantep | 17 April 2025 | ![]() |
||
Lefkosa İzmir | 30 March 2025 | ![]() |
||
Lefkosa İzmir | 15 April 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Lefkosa | 26 April 2025 | ![]() |
||
Ankara Lefkosa | 20 April 2025 | ![]() |
||
Mersin Lefkosa | 28 March 2025 | ![]() |
||
Ankara Lefkosa | 09 April 2025 | ![]() |
||
Mersin Lefkosa | 10 April 2025 | ![]() |
||
İstanbul Lefkosa | 28 March 2025 | ![]() |
||
Antalya Lefkosa | 08 April 2025 | ![]() |
||
Antalya Lefkosa | 12 April 2025 | ![]() |
||
İzmir Lefkosa | 21 April 2025 | ![]() |
||
Gaziantep Lefkosa | 19 April 2025 | ![]() |
||
Kayseri Lefkosa | 30 April 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.