| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| AnkaraTahran | 19 November 2025 | |||
| İstanbulTahran | 29 November 2025 | |||
| AntalyaTahran | 04 January 2026 | |||
| İstanbulTahran | 17 November 2025 | |||
| İzmirTahran | 21 November 2025 | |||
| GaziantepTahran | 19 February 2026 | |||
| MersinTahran | 20 November 2025 | |||
| İstanbulTebriz | 15 November 2025 | |||
| İstanbulMeşhed | 18 November 2025 | |||
| İstanbulMeşhed | 21 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| TahranDubai | 09 November 2025 | |||
| TahranAnkara | 03 November 2025 | |||
| Tahranİstanbul | 19 December 2025 | |||
| Tahranİstanbul | 03 November 2025 | |||
| TahranAntalya | 03 November 2025 | |||
| Tahranİzmir | 21 November 2025 | |||
| Tebrizİstanbul | 19 November 2025 | |||
| Meşhedİstanbul | 15 November 2025 | |||
| TahranMersin | 27 November 2025 | |||
| TahranParis | 20 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| AnkaraTahran | 19 November 2025 | |||
| İstanbulTebriz | 15 November 2025 | |||
| İstanbulMeşhed | 18 November 2025 | |||
| Airport | Price |
|---|---|
| Imam Khomeini International, Tahran | |
| Tabriz, Tebriz | |
| Shahid Hashemi Nejad, Meşhed | |