| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbulAktav | 09 January 2026 | |||
| AnkaraAlmaty | 08 February 2026 | |||
| İstanbulAstana | 03 February 2026 | |||
| AntalyaAlmaty | 10 March 2026 | |||
| İstanbulAlmaty | 04 February 2026 | |||
| AntalyaAstana | 31 December 2025 | |||
| İstanbulAstana | 27 November 2025 | |||
| İstanbulAlmaty | 29 November 2025 | |||
| İstanbulÇimkent | 14 January 2026 | |||
| GuangzhouAlmaty | 26 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Aktavİstanbul | 10 December 2025 | |||
| AlmatyAnkara | 09 January 2026 | |||
| Astanaİstanbul | 12 March 2026 | |||
| AlmatyAntalya | 04 March 2026 | |||
| Astanaİstanbul | 19 November 2025 | |||
| Almatyİstanbul | 07 November 2025 | |||
| AstanaAntalya | 26 November 2025 | |||
| Çimkentİstanbul | 04 March 2026 | |||
| Almatyİstanbul | 01 December 2025 | |||
| AlmatyGuangzhou | 14 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbulAktav | 09 January 2026 | |||
| AnkaraAlmaty | 08 February 2026 | |||
| İstanbulAstana | 03 February 2026 | |||
| İstanbulÇimkent | 14 January 2026 | |||
| Airport | Price |
|---|---|
| Aktau International, Aktav | |
| Almatı Uluslararası Havalimanı, Almaty | |
| Nur-Sultan Uluslararası Havalimanı, Astana | |
| Shimkent, Çimkent | |