| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| BerlinVilnius | 20 November 2025 | |||
| ZürihVilnius | 13 November 2025 | |||
| DusseldorfVilnius | 24 November 2025 | |||
| İstanbulVilnius | 18 April 2026 | |||
| İstanbulPalanga | 05 December 2025 | |||
| TiflisVilnius | 30 November 2025 | |||
| HannoverVilnius | 01 December 2025 | |||
| AntalyaVilnius | 12 February 2026 | |||
| İzmirVilnius | 14 December 2025 | |||
| BakuVilnius | 23 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| VilniusAntalya | 08 November 2025 | |||
| VilniusKopenhag | 09 November 2025 | |||
| VilniusAmsterdam | 12 December 2025 | |||
| VilniusFrankfurt | 28 November 2025 | |||
| VilniusBrüksel | 27 January 2026 | |||
| VilniusStuttgart | 27 November 2025 | |||
| Vilniusİstanbul | 11 February 2026 | |||
| VilniusKöln | 26 January 2026 | |||
| Vilniusİzmir | 11 November 2025 | |||
| VilniusBaku | 22 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| BerlinVilnius | 20 November 2025 | |||
| İstanbulPalanga | 05 December 2025 | |||
| Airport | Price |
|---|---|
| Vilnius Uluslararası Havalimanı , Vilnius | |
| Palanga Uluslararası Havalimanı, Palanga | |