| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İzmirSamarkand | 23 November 2025 | |||
| MoskovaTaşkent | 26 January 2026 | |||
| MoskovaTaşkent | 08 February 2026 | |||
| AnkaraTaşkent | 03 December 2025 | |||
| İstanbulUrgench | 10 December 2025 | |||
| İstanbulTaşkent | 12 December 2025 | |||
| İstanbulSamarkand | 02 December 2025 | |||
| İstanbulTaşkent | 14 January 2026 | |||
| AntalyaTaşkent | 14 January 2026 | |||
| İstanbulBukhara | 24 June 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| TaşkentMoskova | 31 October 2025 | |||
| TaşkentMoskova | 29 October 2025 | |||
| TaşkentAnkara | 08 January 2026 | |||
| Urgenchİstanbul | 19 February 2026 | |||
| Taşkentİzmir | 13 November 2025 | |||
| Taşkentİstanbul | 05 February 2026 | |||
| Samarkandİstanbul | 16 November 2025 | |||
| Taşkentİstanbul | 10 December 2025 | |||
| TaşkentAntalya | 19 January 2026 | |||
| Ferganaİstanbul | 10 February 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İzmirSamarkand | 23 November 2025 | |||
| MoskovaTaşkent | 26 January 2026 | |||
| İstanbulUrgench | 10 December 2025 | |||
| İstanbulBukhara | 24 June 2026 | |||
| Airport | Price |
|---|---|
| Semerkant, Samarkand | |
| Taşkent Uluslararası Havalimanı, Taşkent | |
| Urgench, Urgench | |
| Bukhara, Bukhara | |