Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
MoskovaTaşkent | 19 February 2026 | ![]() |
||
MoskovaTaşkent | 01 February 2026 | ![]() |
||
İstanbulUrgench | 25 October 2025 | ![]() |
||
AnkaraTaşkent | 18 January 2026 | ![]() |
||
İstanbulSamarkand | 18 October 2025 | ![]() |
||
İstanbulTaşkent | 27 October 2025 | ![]() |
||
İstanbulTaşkent | 25 January 2026 | ![]() |
||
AntalyaTaşkent | 16 January 2026 | ![]() |
||
MoskovaTaşkent | 02 October 2025 | ![]() |
||
İstanbulBukhara | 24 June 2026 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
TaşkentMoskova | 16 November 2025 | ![]() |
||
TaşkentBaku | 21 September 2025 | ![]() |
||
TaşkentAnkara | 01 December 2025 | ![]() |
||
Samarkandİstanbul | 22 October 2025 | ![]() |
||
Taşkentİstanbul | 13 October 2025 | ![]() |
||
TaşkentMoskova | 23 October 2025 | ![]() |
||
TaşkentAntalya | 10 January 2026 | ![]() |
||
Taşkentİstanbul | 08 December 2025 | ![]() |
||
TashkentMoscow | 08 September 2025 | ![]() |
||
Taşkentİzmir | 05 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
MoskovaTaşkent | 19 February 2026 | ![]() |
||
İstanbulUrgench | 25 October 2025 | ![]() |
||
İstanbulSamarkand | 18 October 2025 | ![]() |
||
İstanbulBukhara | 24 June 2026 | ![]() |
Airport | Price |
---|---|
Taşkent Uluslararası Havalimanı, Taşkent | |
Urgench, Urgench | |
Semerkant, Samarkand | |
Bukhara, Bukhara | |