| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İzmirSamarkand | 23 November 2025 | |||
| MoskovaTaşkent | 26 January 2026 | |||
| AnkaraTaşkent | 07 January 2026 | |||
| MoskovaTaşkent | 08 February 2026 | |||
| İstanbulUrgench | 29 November 2025 | |||
| İstanbulTaşkent | 12 December 2025 | |||
| İstanbulSamarkand | 09 December 2025 | |||
| İstanbulTaşkent | 14 January 2026 | |||
| AntalyaTaşkent | 14 January 2026 | |||
| İstanbulBukhara | 24 June 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| TaşkentMoskova | 26 December 2025 | |||
| TaşkentMoskova | 30 October 2025 | |||
| TaşkentAnkara | 08 January 2026 | |||
| Urgenchİstanbul | 20 November 2025 | |||
| Taşkentİzmir | 13 November 2025 | |||
| Taşkentİstanbul | 05 February 2026 | |||
| Samarkandİstanbul | 05 November 2025 | |||
| Taşkentİstanbul | 11 December 2025 | |||
| TaşkentAntalya | 19 January 2026 | |||
| TaşkentTokyo | 10 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İzmirSamarkand | 23 November 2025 | |||
| MoskovaTaşkent | 26 January 2026 | |||
| İstanbulUrgench | 29 November 2025 | |||
| İstanbulBukhara | 24 June 2026 | |||
| Airport | Price |
|---|---|
| Semerkant, Samarkand | |
| Taşkent Uluslararası Havalimanı, Taşkent | |
| Urgench, Urgench | |
| Bukhara, Bukhara | |