| Avg. Flight Duration | 20h 45min. |
| Arrival | Kano |
| Departure | Istanbul |
| Flight Price | 13072,39 TRY |
| Airlines | Saudia Airlines, Egyptair, Qatar Airways, Ethiopian Airlines |
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbul Kano | 29 October 2025 | |||
| İstanbul Kano | 27 October 2025 | |||
| İstanbul Kano | 03 November 2025 | |||
| İstanbul Kano | 05 November 2025 | |||
| Istanbul Kano | 24 December 2025 | |||
| Istanbul Kano | 26 December 2025 | |||
| Istanbul Kano | 29 December 2025 | |||
| İstanbul Kano | 27 December 2025 | |||
| İstanbul Kano | 31 December 2025 | |||
| Istanbul Kano | 28 December 2025 | |||
| Istanbul Kano | 30 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbul Lefkosa | 06 December 2025 | |||
| İstanbul Lefkosa | 12 November 2025 | |||
| İstanbul Antalya | 22 November 2025 | |||
| İstanbul Mardin | 09 December 2025 | |||
| İstanbul İzmir | 20 November 2025 | |||
| İstanbul Trabzon | 06 January 2026 | |||
| İstanbul Gaziantep | 10 March 2026 | |||
| İstanbul Bodrum | 20 November 2025 | |||
| İstanbul Mersin | 04 March 2026 | |||
| İstanbul Diyarbakır | 23 November 2025 | |||
| İstanbul Mardin | 18 December 2025 | |||
Download link for the application has been sent.
You have exceeded the daily limit to send application link.