Avg. Flight Duration | 11h 40min. |
Arrival | Rize |
Departure | Edremit/Korfez |
Flight Price | 4355,99 TRY |
Airlines | Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Edremit/Körfez Rize | 14 July 2025 | ![]() |
||
Edremit/Körfez Rize | 29 July 2025 | ![]() |
||
Edremit/Körfez Rize | 30 July 2025 | ![]() |
||
Edremit/Körfez Rize | 19 September 2025 | ![]() |
||
Edremit/Körfez Rize | 22 July 2025 | ![]() |
||
Edremit/Körfez Rize | 23 July 2025 | ![]() |
||
Edremit/Körfez Rize | 01 September 2025 | ![]() |
||
Edremit/Körfez Rize | 19 July 2025 | ![]() |
||
Edremit/Körfez Rize | 01 August 2025 | ![]() |
||
Edremit/Körfez Rize | 02 August 2025 | ![]() |
||
Edremit/Körfez Rize | 04 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Edremit/Körfez İstanbul | 11 July 2025 | ![]() |
||
Edremit/Körfez İstanbul | 10 July 2025 | ![]() |
||
Edremit/Körfez İstanbul | 18 July 2025 | ![]() |
||
Edremit/Körfez Samsun | 09 July 2025 | ![]() |
||
Edremit/Körfez Ankara | 14 August 2025 | ![]() |
||
Edremit/Körfez Lefkosa | 16 July 2025 | ![]() |
||
Edremit/Körfez Samsun | 09 July 2025 | ![]() |
||
Edremit/Körfez Mersin | 13 July 2025 | ![]() |
||
Edremit/Körfez Trabzon | 13 July 2025 | ![]() |
||
Edremit/Körfez Mersin | 11 July 2025 | ![]() |
||
Edremit/Körfez Trabzon | 13 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Rize Ankara | 23 July 2025 | ![]() |
||
Rize İstanbul | 24 July 2025 | ![]() |
||
Rize İstanbul | 21 July 2025 | ![]() |
||
Rize İstanbul | 08 July 2025 | ![]() |
||
Rize İzmir | 24 July 2025 | ![]() |
||
Rize Ankara | 22 July 2025 | ![]() |
||
Rize Antalya | 08 August 2025 | ![]() |
||
Rize İzmir | 16 July 2025 | ![]() |
||
Rize Antalya | 16 July 2025 | ![]() |
||
Rize Şanlıurfa | 18 July 2025 | ![]() |
||
Rize Diyarbakır | 24 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Ankara Rize | 23 July 2025 | ![]() |
||
İstanbul Rize | 24 July 2025 | ![]() |
||
İstanbul Rize | 27 July 2025 | ![]() |
||
İstanbul Rize | 15 July 2025 | ![]() |
||
İzmir Rize | 05 August 2025 | ![]() |
||
Ankara Rize | 23 July 2025 | ![]() |
||
Mersin Rize | 26 July 2025 | ![]() |
||
İzmir Rize | 27 July 2025 | ![]() |
||
Dalaman Rize | 30 July 2025 | ![]() |
||
Şanlıurfa Rize | 13 July 2025 | ![]() |
||
Antalya Rize | 10 July 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.