Avg. Flight Duration | 7h 35min. |
Arrival | Edremit/Korfez |
Departure | Izmir |
Flight Price | 3974,99 TRY |
Airlines | Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir Edremit/Körfez | 03 August 2025 | ![]() |
||
İzmir Edremit/Körfez | 19 August 2025 | ![]() |
||
İzmir Edremit/Körfez | 04 August 2025 | ![]() |
||
İzmir Edremit/Körfez | 05 August 2025 | ![]() |
||
İzmir Edremit/Körfez | 06 August 2025 | ![]() |
||
İzmir Edremit/Körfez | 07 August 2025 | ![]() |
||
İzmir Edremit/Körfez | 08 August 2025 | ![]() |
||
İzmir Edremit/Körfez | 09 August 2025 | ![]() |
||
İzmir Edremit/Körfez | 10 August 2025 | ![]() |
||
İzmir Edremit/Körfez | 11 August 2025 | ![]() |
||
İzmir Edremit/Körfez | 12 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İzmir İstanbul | 30 July 2025 | ![]() |
||
İzmir İstanbul | 26 July 2025 | ![]() |
||
İzmir İstanbul | 17 July 2025 | ![]() |
||
İzmir Ankara | 23 July 2025 | ![]() |
||
İzmir Antalya | 24 July 2025 | ![]() |
||
İzmir Lefkosa | 31 July 2025 | ![]() |
||
İzmir Ankara | 24 July 2025 | ![]() |
||
İzmir Kayseri | 30 July 2025 | ![]() |
||
İzmir Batman | 01 October 2025 | ![]() |
||
İzmir Antalya | 24 July 2025 | ![]() |
||
İzmir Şanlıurfa | 08 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Edremit/Körfez İstanbul | 25 July 2025 | ![]() |
||
Edremit/Körfez Ankara | 30 July 2025 | ![]() |
||
Edremit/Körfez İstanbul | 31 July 2025 | ![]() |
||
Edremit/Körfez Ankara | 26 July 2025 | ![]() |
||
Edremit/Körfez Gaziantep | 25 July 2025 | ![]() |
||
Edremit/Körfez İzmir | 28 July 2025 | ![]() |
||
Edremit/Körfez Mardin | 29 August 2025 | ![]() |
||
Edremit/Körfez Ankara | 26 July 2025 | ![]() |
||
Edremit/Körfez Antalya | 28 July 2025 | ![]() |
||
Edremit/Körfez İzmir | 28 July 2025 | ![]() |
||
Edremit/Körfez Antalya | 29 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Edremit/Körfez | 28 July 2025 | ![]() |
||
İstanbul Edremit/Körfez | 17 August 2025 | ![]() |
||
Ankara Edremit/Körfez | 01 August 2025 | ![]() |
||
Ankara Edremit/Körfez | 26 July 2025 | ![]() |
||
Antalya Edremit/Körfez | 25 July 2025 | ![]() |
||
İstanbul Edremit/Körfez | 17 August 2025 | ![]() |
||
Gaziantep Edremit/Körfez | 26 July 2025 | ![]() |
||
Samsun Edremit/Körfez | 21 July 2025 | ![]() |
||
Ankara Edremit/Körfez | 13 August 2025 | ![]() |
||
Gaziantep Edremit/Körfez | 26 July 2025 | ![]() |
||
Diyarbakır Edremit/Körfez | 17 August 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.