Avg. Flight Duration | 5h 20min. |
Arrival | Trabzon |
Departure | Kayseri |
Flight Price | 2271,99TRY |
Airlines | Ajet, Pegasus |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Kayseri Trabzon | 01 November 2024 | |||
Kayseri Trabzon | 07 October 2024 | |||
Kayseri Trabzon | 06 October 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Kayseri İstanbul | 22 November 2024 | |||
Kayseri Antalya | 26 October 2024 | |||
Kayseri Lefkosa | 04 November 2024 | |||
Kayseri İstanbul | 17 October 2024 | |||
Kayseri İzmir | 14 October 2024 | |||
Kayseri Edremit/Körfez | 19 October 2024 | |||
Kayseri Trabzon | 01 November 2024 | |||
Kayseri Ağrı | 31 October 2024 | |||
Kayseri Mersin | 12 October 2024 | |||
Kayseri Mardin | 12 October 2024 | |||
Kayseri Rize | 13 October 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Trabzon Ankara | 20 November 2024 | |||
Trabzon İstanbul | 20 November 2024 | |||
Trabzon Kocaeli | 11 October 2024 | |||
Trabzon İzmir | 07 January 2025 | |||
Trabzon Mersin | 31 October 2024 | |||
Trabzon Gaziantep | 07 October 2024 | |||
Trabzon İstanbul | 18 November 2024 | |||
Trabzon Konya | 09 October 2024 | |||
Trabzon Diyarbakır | 15 October 2024 | |||
Trabzon Bursa | 21 October 2024 | |||
Trabzon Bodrum | 21 October 2024 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Gaziantep Trabzon | 05 November 2024 | |||
İstanbul Trabzon | 08 October 2024 | |||
Ankara Trabzon | 05 November 2024 | |||
Bursa Trabzon | 03 January 2025 | |||
İzmir Trabzon | 30 November 2024 | |||
Antalya Trabzon | 21 December 2024 | |||
Diyarbakır Trabzon | 22 October 2024 | |||
Bodrum Trabzon | 08 October 2024 | |||
İstanbul Trabzon | 30 November 2024 | |||
Kocaeli Trabzon | 11 October 2024 | |||
Mersin Trabzon | 29 October 2024 |
Cheapest flight ticket price for flights from Kayseri to Trabzon is 2272 TRY . This is the cheapest price among all airlines.
To buy your flight ticket before the ticket prices increase click.
Airport | Price |
---|---|