| Avg. Flight Duration | 8h 45min. |
| Arrival | Istanbul |
| Departure | Bursa |
| Flight Price | 3291,99 TRY |
| Airlines | Ajet |
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Bursa İstanbul | 22 December 2025 | |||
| Bursa İstanbul | 29 November 2025 | |||
| Bursa İstanbul | 01 December 2025 | |||
| Bursa İstanbul | 06 December 2025 | |||
| Bursa İstanbul | 08 December 2025 | |||
| Bursa İstanbul | 15 December 2025 | |||
| Bursa İstanbul | 20 December 2025 | |||
| Bursa İstanbul | 27 December 2025 | |||
| Bursa İstanbul | 05 January 2026 | |||
| Bursa İstanbul | 02 February 2026 | |||
| Bursa İstanbul | 26 January 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Bursa Muş | 26 December 2025 | |||
| Bursa Erzurum | 18 April 2026 | |||
| Bursa Diyarbakır | 30 April 2026 | |||
| Bursa Trabzon | 09 January 2026 | |||
| Bursa Ankara | 13 December 2025 | |||
| Bursa İstanbul | 22 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbul Lefkosa | 28 February 2026 | |||
| İstanbul Lefkosa | 28 January 2026 | |||
| İstanbul Antalya | 11 December 2025 | |||
| İstanbul Bodrum | 14 December 2025 | |||
| İstanbul Mardin | 22 December 2025 | |||
| İstanbul Trabzon | 03 January 2026 | |||
| İstanbul Dalaman | 09 December 2025 | |||
| İstanbul Diyarbakır | 09 December 2025 | |||
| İstanbul İzmir | 11 December 2025 | |||
| İstanbul Erzurum | 11 December 2025 | |||
| İstanbul Gaziantep | 07 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Kayseri İstanbul | 27 November 2025 | |||
| Denizli İstanbul | 04 December 2025 | |||
| Bodrum İstanbul | 07 December 2025 | |||
| İzmir İstanbul | 07 December 2025 | |||
| Konya İstanbul | 08 December 2025 | |||
| Antalya İstanbul | 09 December 2025 | |||
| Ankara İstanbul | 09 December 2025 | |||
| Dalaman İstanbul | 11 December 2025 | |||
| Sivas İstanbul | 17 December 2025 | |||
| Hatay İstanbul | 18 December 2025 | |||
| Alanya İstanbul | 19 December 2025 | |||
Download link for the application has been sent.
You have exceeded the daily limit to send application link.