Avg. Flight Duration | 1h 45min. |
Arrival | Mus |
Departure | Bursa |
Flight Price | 2105,34 TRY |
Airlines | Ajet |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Bursa Muş | 12 September 2025 | ![]() |
||
Bursa Muş | 18 September 2025 | ![]() |
||
Bursa Muş | 19 September 2025 | ![]() |
||
Bursa Muş | 21 September 2025 | ![]() |
||
Bursa Muş | 25 September 2025 | ![]() |
||
Bursa Muş | 26 September 2025 | ![]() |
||
Bursa Muş | 28 September 2025 | ![]() |
||
Bursa Muş | 03 October 2025 | ![]() |
||
Bursa Muş | 05 October 2025 | ![]() |
||
Bursa Muş | 10 October 2025 | ![]() |
||
Bursa Muş | 05 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Muş Ankara | 09 October 2025 | ![]() |
||
Muş İstanbul | 23 July 2025 | ![]() |
||
Muş İzmir | 01 September 2025 | ![]() |
||
Muş İstanbul | 21 July 2025 | ![]() |
||
Muş İstanbul | 23 July 2025 | ![]() |
||
Muş İzmir | 25 August 2025 | ![]() |
||
Muş İzmir | 05 August 2025 | ![]() |
||
Muş Lefkosa | 06 October 2025 | ![]() |
||
Muş Ankara | 08 August 2025 | ![]() |
||
Muş Ankara | 02 August 2025 | ![]() |
||
Muş İzmir | 05 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Ankara Muş | 01 August 2025 | ![]() |
||
İstanbul Muş | 08 September 2025 | ![]() |
||
İzmir Muş | 20 September 2025 | ![]() |
||
İstanbul Muş | 04 August 2025 | ![]() |
||
İstanbul Muş | 22 July 2025 | ![]() |
||
İzmir Muş | 29 July 2025 | ![]() |
||
İzmir Muş | 29 July 2025 | ![]() |
||
Ankara Muş | 21 September 2025 | ![]() |
||
İzmir Muş | 27 July 2025 | ![]() |
||
Bursa Muş | 20 July 2025 | ![]() |
||
Ankara Muş | 01 August 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.