Avg. Flight Duration | 11h 10min. |
Arrival | Edremit/Korfez |
Departure | Diyarbakir |
Flight Price | 4948,99 TRY |
Airlines | Türk Hava Yolları, Pegasus |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Diyarbakır Edremit/Körfez | 23 July 2025 | ![]() |
||
Diyarbakır Edremit/Körfez | 24 July 2025 | ![]() |
||
Diyarbakır Edremit/Körfez | 26 July 2025 | ![]() |
||
Diyarbakır Edremit/Körfez | 28 July 2025 | ![]() |
||
Diyarbakır Edremit/Körfez | 30 July 2025 | ![]() |
||
Diyarbakır Edremit/Körfez | 31 July 2025 | ![]() |
||
Diyarbakır Edremit/Körfez | 13 August 2025 | ![]() |
||
Diyarbakır Edremit/Körfez | 23 August 2025 | ![]() |
||
Diyarbakır Edremit/Körfez | 28 August 2025 | ![]() |
||
Diyarbakır Edremit/Körfez | 30 August 2025 | ![]() |
||
Diyarbakır Edremit/Körfez | 31 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Diyarbakır Ankara | 12 October 2025 | ![]() |
||
Diyarbakır Antalya | 23 September 2025 | ![]() |
||
Diyarbakır Trabzon | 09 August 2025 | ![]() |
||
Diyarbakır İstanbul | 08 August 2025 | ![]() |
||
Diyarbakır İstanbul | 11 August 2025 | ![]() |
||
Diyarbakır Antalya | 23 September 2025 | ![]() |
||
Diyarbakır İstanbul | 23 July 2025 | ![]() |
||
Diyarbakır İzmir | 28 July 2025 | ![]() |
||
Diyarbakır Bursa | 31 July 2025 | ![]() |
||
Diyarbakır İzmir | 23 July 2025 | ![]() |
||
Diyarbakır Bodrum | 18 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Edremit/Körfez İstanbul | 08 October 2025 | ![]() |
||
Edremit/Körfez İstanbul | 24 July 2025 | ![]() |
||
Edremit/Körfez Ankara | 25 July 2025 | ![]() |
||
Edremit/Körfez Ankara | 25 July 2025 | ![]() |
||
Edremit/Körfez İstanbul | 08 October 2025 | ![]() |
||
Edremit/Korfez Ankara | 24 July 2025 | ![]() |
||
Edremit/Körfez Kayseri | 24 July 2025 | ![]() |
||
Edremit/Körfez Antalya | 25 July 2025 | ![]() |
||
Edremit/Körfez Mersin | 31 July 2025 | ![]() |
||
Edremit/Körfez Antalya | 25 July 2025 | ![]() |
||
Edremit/Körfez Rize | 06 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Edremit/Körfez | 27 July 2025 | ![]() |
||
İstanbul Edremit/Körfez | 24 September 2025 | ![]() |
||
Ankara Edremit/Körfez | 05 September 2025 | ![]() |
||
Ankara Edremit/Körfez | 21 July 2025 | ![]() |
||
İstanbul Edremit/Körfez | 08 August 2025 | ![]() |
||
Ankara Edremit/Körfez | 07 September 2025 | ![]() |
||
Samsun Edremit/Körfez | 21 July 2025 | ![]() |
||
Mersin Edremit/Körfez | 26 July 2025 | ![]() |
||
Antalya Edremit/Körfez | 21 July 2025 | ![]() |
||
Ordu Edremit/Körfez | 05 August 2025 | ![]() |
||
Bodrum Edremit/Körfez | 24 July 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.